Lightweight and breathable.
Flexible sole and leather upper for a comfortable all day shoe.
The upper is made of plush. Grubin-plush is made of finest fabrics. It’s mix of silk and cotton It is porous enough to allow air to circulate,
and strong enough to keep feet warm and cozy.
GRUBIN-plush shoes are the ideal solution as slippers for the winter.
Orthopedic and anatomical cork & latex foot bed which is covered in suede and molds to the shape of your child’s unique foot.
Durable and shock absorbent sole to provide support for tiny feet even after hours of playing and running.
Kinder / Grubin Plush / 23-27
$95.00
Lightweight and breathable.
Flexible sole and leather upper for a comfortable all day shoe.
The upper is made of plush. Grubin-plush is made of finest fabrics. It’s mix of silk and cotton It is porous enough to allow air to circulate,
and strong enough to keep feet warm and cozy.
GRUBIN-plush shoes are the ideal solution as slippers for the winter.
Orthopedic and anatomical cork & latex foot bed which is covered in suede and molds to the shape of your child’s unique foot.
Durable and shock absorbent sole to provide support for tiny feet even after hours of playing and running.
Weight | N/A |
---|---|
In Depth | Lightweight and breathable. |
Colour | |
Shoe Size | 23, 24, 25, 26, 27 |
Model | Kinder |
Size Chart
Choose the gender
Sizes Women’s (regular foot)
GRUBIN | EURO Sizes | USA/ Australian |
36 | 36 | 5 |
37 | 37 | 5.5 |
37 | 37 | 6 |
38 | 38 | 6.5 |
38 | 38 | 7 |
39 | 39 | 7.5 |
39 | 39 | 8 |
40 | 40 | 8.5 |
40 | 40 | 9 |
41 | 41 | 9.5 |
41 | 41 | 10 |
42 | 42 | 10.5 |
42 | 42 | 11 |
Sizes Women’s (wider foot)
GRUBIN | EURO Sizes |
Australian / USA |
37 | 37 | 5 |
38 | 38 | 5.5 |
38 | 38 | 6 |
39 | 39 | 6.5 |
39 | 39 | 7 |
40 | 40 | 7.5 |
40 | 40 | 8 |
41 | 41 | 8.5 |
41 | 41 | 9 |
42 | 42 | 9.5 |
42 | 42 | 10 |
43(men’s) | 43(men’s) | 10.5 |
43(men’s) | 43(men’s) | 11 |
Shoe size in cm
In order to make a more precise choice of the size of our shoes, our team has prepared the following tables that show sizes in cm.
Size | Shoe length in cm | Optimal foot length in cm |
36 | 23.2 | 22.6 |
37 | 23.7 | 23.1 |
38 | 24.3 | 23.7 |
39 | 24.7 | 24.1 |
40 | 25.7 | 25.1 |
41 | 26.5 | 25.9 |
42 | 27.3 | 26.7 |
Sizes Men’s (regular foot)
GRUBIN | EURO sizes | USA/ Australian |
40 | 38 | 6 |
41 | 39 | 6.5 |
41 | 39 | 7 |
42 | 40 | 7.5 |
42 | 40 | 8 |
43 | 41 | 8.5 |
43 | 41 | 9 |
44 | 42 | 9.5 |
44 | 42 | 10 |
45 | 43 | 10.5 |
45 | 43 | 11 |
46 | 44 | 11.5 |
46 | 44 | 12 |
47 | 45 | 12.5 |
47 | 45 | 13 |
48 | 46 | 13.5 |
48 | 46 | 14 |
49 | 47 | 14.5 |
49 | 47 | 15 |
Sizes Men’s (wider foot)
GRUBIN | EURO Sizes | USA/ Australian |
41 | 39 | 6 |
42 | 40 | 6.5 |
42 | 40 | 7 |
43 | 41 | 7.5 |
43 | 41 | 8 |
44 | 42 | 8.5 |
44 | 42 | 9 |
45 | 43 | 9.5 |
45 | 43 | 10 |
46 | 44 | 10.5 |
46 | 44 | 11 |
47 | 45 | 11.5 |
47 | 45 | 12 |
48 | 46 | 12.5 |
48 | 46 | 13 |
49 | 47 | 13.5 |
49 | 47 | 14 |
Foot in centimeter
In order to make a more precise choice of the size of our shoes, our team has prepared the following tables that show sizes in cm.
Size | Shoe length in cm | Optimal foot length in cm |
40 | 25.1 | 24.5 |
41 | 25.5 | 24.9 |
42 | 26.2 | 25.6 |
43 | 26.9 | 26.3 |
44 | 27.5 | 26.9 |
45 | 28.5 | 27.9 |
46 | 29 | 28.4 |
47 | 29.8 | 29.2 |
48 | 31.2 | 30.6 |
49 | 32.1 | 31.5 |
Size in cm
Grubin Size | Shoe length in cm | Optimal foot length in cm |
23 | 13.3 | 12.7 |
24 | 14 | 13.4 |
25 | 14.7 | 14.1 |
26 | 15.5 | 14.9 |
27 | 16.2 | 15.6 |
28 | 16.8 | 16.2 |
29 | 17.3 | 16.7 |
30 | 18.4 | 17.8 |
31 | 18.8 | 18.2 |
32 | 19.6 | 19 |
33 | 20.2 | 19.6 |
34 | 21 | 20.4 |
35 | 21.8 | 21.2 |
Size in foot
GRUBIN | EURO Size | USA/ Australian |
23 | 21 | 3 |
24 | 22 | 3.5 |
24 | 22 | 4 |
25 | 23 | 4.5 |
25 | 23 | 5 |
26 | 24 | 5.5 |
26 | 24 | 6 |
27 | 25 | 6.5 |
27 | 25 | 7 |
28 | 26 | 7.5 |
28 | 26 | 8 |
29 | 27 | 8.5 |
29 | 27 | 9 |
30 | 28 | 9.5 |
30 | 28 | 10 |
31 | 29 | 10.5 |
31 | 29 | 11 |
32 | 30 | 11.5 |
32 | 30 | 12 |
33 | 31 | 12.5 |
33 | 31 | 13 |
34 | 32 | 13.5 |
34 | 32 | 1 |
35 | 33 | 1.5 |
These sizes are provided to make your kids grow in them comfortably by giving them enough room (10-12mm)