WANDERLUST is inspired by the timeless mary-jane but made entirely new with beautiful pleating details and a peekaboo t-strap that add a fresh note to this worldly style.
Details:
Premium burnished leather upper with glove-soft leather lining
Exclusive comfort footbed cushions your foot from heel to toe
Cushioned arch support for all-day comfort
Heel Height: 5cm
Wanderlust
WANDERLUST is inspired by the timeless mary-jane but made entirely new with beautiful pleating details and a peekaboo t-strap that add a fresh note to this worldly style.
Details:
Premium burnished leather upper with glove-soft leather lining
Exclusive comfort footbed cushions your foot from heel to toe
Cushioned arch support for all-day comfort
Heel Height: 5cm
| In Depth | WANDERLUST is inspired by the timeless mary-jane but made entirely new with beautiful pleating details and a peekaboo t-strap that add a fresh note to this worldly style. |
|---|---|
| Shoe Size | 10, 6.5, 7, 7.5, 9 |
| Model | Wanderlust |
| Shoes Type | Corporate, Wedges & Heels |
| Arch Support | Medium Arch |
| Width | Medium, Narrow to Medium |
Size chart
Choose the gender
| UK | US | Europe | Centimeters | Inches |
| 3 | 5.5 | 35.5 | 22 | 8.7 |
| 3.5 | 6 | 36 | 22.5 | 8.9 |
| 4 | 6.5 | 37 | 23 | 9.1 |
| 4.5 | 7 | 37.5 | 23.5 | 9.3 |
| 5 | 7.5 | 38 | 24 | 9.5 |
| 5.5 | 8 | 38.5 | 24.5 | 9.7 |
| 6 | 8.5 | 39 | 25 | 9.8 |
| 6.5 | 9 | 40 | 25.5 | 10 |
| 7 | 9.5 | 40.5 | 26 | 10.2 |
| 7.5 | 10 | 41 | 26.5 | 10.4 |
| 8 | 10.5 | 42 | 27 | 10.6 |
| UK | US | Europe | Centimeters | Inches |
| 6 | 7 | 39 | 25 | 9.8 |
| 6.5 | 7.5 | 40 | 25.5 | 10 |
| 7 | 8 | 40.5 | 26 | 10.2 |
| 7.5 | 8.5 | 41 | 26.5 | 10.4 |
| 8 | 9 | 42 | 27 | 10.6 |
| 8.5 | 9.5 | 42.5 | 27.5 | 10.8 |
| 9 | 10 | 43 | 28 | 11 |
| 9.5 | 10.5 | 44 | 28.5 | 11.2 |
| 10 | 11 | 44.5 | 29 | 11.4 |
| 10.5 | 11.5 | 45 | 29.5 | 11.6 |
| 11 | 12 | 46 | 30 | 11.8 |










